Home » Product List » Passenger Lift » Passenger Elevator (ALD-KC031)
Product Details
Passenger Elevator (ALD-KC031)
| Packing: | Regular |
|---|---|
| Standard: | GB7588-2003 / En81-1) |
| Productivity: | 4000 Sets/Year |
| HS Code: | 8428101090 |
| Trademark: | AOLIDA |
| Origin: | China |
| Capacity: | 630~1000kg |
| Speed: | 1.0m/S~2.5m/S |
| Machine Room: | Roomless |
| Traction Machine: | Gearless |
| Controller: | Microcomputer |
| Control Method: | Vvvf |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
ALD-KC031 passenger lift, in superior performance. Widely adopted in modern and luxurious hotels, pub, recreation center, amusement center, commercial center.
Ceiling: Ti-gold mirror etching finished, ceiling lamp, LED tube light
Car wall: Glass mirror, marble, mirror s/s Ti plated, etching finished,
Handrail: S/s Ti-plated, wood
Floor: Marble parquets, Cu embed.
| Load | Speed | Car Size | Door Size | Hoistway Size | ||||
| Kg | Persons | m/s | Width | Depth | Width | Height | Width | Depth |
| 630 | 8 | 1.0/1.5/1.75 | 1200 | 1400 | 800 | 2100 | 2200 | 2000 |
| 800 | 10 | 1.0/1.5/1.75/2.0/2.5 | 1300 | 1500 | 800 | 2100 | 2300 | 2200 |
| 1000 | 13 | 1.0/1.5/1.75/2.0/2.5 | 1400 | 1600 | 900 | 2100 | 2400 | 2300 |
Inquiry Basket (













